The results are in! TripZilla is proud to announce the winners of this year’s TripZilla Excellence Awards!
Now in its 8th year, the prestigious TripZilla Excellence Awards honours the finest travel brands for delivering the most brilliant experiences and propelling the industry to greater heights. As the leading online travel media in Southeast Asia that reaches more than 20 million travellers every month, TripZilla recognises the value of authentic endorsements as travel resumes in a post-Covid world.
Over a hundred outstanding travel brands were nominated for an award this year. After an intensive round of voting on the TripZilla.com platform, over 30 trailblazers were presented with this highly coveted accolade.
This year has seen the addition of a new category — Sustainability Leader of the Year, which reflects the desire of both the industry and travellers to build back better and reshape how we travel in a post-pandemic world.
Several first-time winners, namely Insight Vacations, airasia Super App, and Etiqa Insurance, have made their way into the TripZilla Excellence Awards 2022 while noteworthy repeat winners like AIRSIM, DBS Altitude Card, and Nam Ho Travel Service have once again made the list.
Without further ado, here are your winners of TripZilla Excellence Awards 2022:
1. Travel Agencies
CATEGORY | AWARD WINNERS |
Best for Australia | EU Holidays |
Best for Europe | EU Holidays |
Best for Exotic Tours | EU Holidays |
Best for Japan | EU Holidays |
Best for Korea | Nam Ho Travel Service |
Best for New Zealand | Chan Brothers Travel |
Best Luxury Tour Operator | Insight Vacations |
Most Innovative Tour Product | Trafalgar |
Best for Young Adults | Contiki |
2. Hotels
CATEGORY | AWARD WINNERS |
Best Boutique Hotel | Ann Siang House, The Unlimited Collection by Oakwood |
Best Budget Hotel | Hotel 81 |
Best Hotel Rewards | Ascott Star Rewards (ASR) |
Best Luxury Hotel | Pan Pacific Singapore |
Best New Hotel | Dusit Thani Laguna Singapore |
Best Serviced Residence | Adina Serviced Apartment Orchard |
Best 4-Star Hotel | Orchard Rendezvous Hotel by Far East Hospitality |
3. Cruises
CATEGORY | AWARD WINNERS |
Best Cruise Amenities | Spectrum of the Seas, Royal Caribbean |
Best Cruise Ship | Genting Dream, Resorts World Cruises |
Best Family Cruise | Royal Princess, Princess Cruises |
Best Luxury River Cruise | Uniworld Boutique River Cruise |
4. Activities & Attractions
CATEGORY | AWARD WINNERS |
Best Animal Encounter | River Wonders |
Best Attraction for Adrenaline Junkies | MegaZip @Mega Adventure |
Best Destination (Singapore) | Sentosa |
Best Family Attraction | Science Centre Singapore |
Best Theme Attraction | Adventure Cove Waterpark |
Most Popular Attraction for Children | KidsSTOP™ |
5. Online Travel Services
CATEGORY | AWARD WINNERS |
Best Global Roaming Services | AIRSIM / AIRSIMe |
Best Online Buying Experience (Insurance) | Etiqa Insurance Pte Ltd |
Best Online Buying Experience (Marketplace) | DBS Travel & Leisure Marketplace |
Best Online Travel Agency | Trip.com |
Best Travel App | airasia Super App |
Best Travel Insurance (Annual) | Etiqa Insurance Pte Ltd |
Best Travel Insurance (Single Trip) | AIG Asia Pacific Insurance Pte. Ltd. |
Best Vacation Rental | Airbnb |
Most Popular Travel Insurance Company | Etiqa Insurance Pte Ltd |
Travellers’ Favourite Multi-Currency Account | DBS Multi-Currency Account |
Best Travel Credit Card | DBS Altitude Card |
6. Sustainability
CATEGORY | AWARD WINNERS |
Sustainability Leader of the Year | Tourism Promotions Board (TPB) Philippines |
The Awards celebrate the popularity, achievement, and dedication of these organisations and endorse them as market leaders that set the benchmark to which all others aspire. To find out more about these winning companies, click HERE.